Copyright © 2024 All rights reserved.
Home
Alltime
Players
Current
Past Seasons
Past Games
Hall of Champions
* HIT RECORDS NOT KEPT BEFORE GAME #26
** MINIMUM OF 12 GAMES PLAYED
Display Data
Name |
Games |
Tim | 198 |
Amy | 189 |
Mike | 186 |
Bill | 169 |
Paul | 156 |
Mom Ca. | 153 |
Roger | 95 |
David | 86 |
Louisa | 39 |
Buddy | 31 |
Garnett | 31 |
Tom | 26 |
Ken C. | 25 |
Deb | 20 |
Ken | 20 |
Display Data
Name |
Wins |
Tim | 49 |
Mike | 35 |
Bill | 32 |
Paul | 19 |
Amy | 17 |
Roger | 11 |
David | 8 |
Mom Ca. | 6 |
Ken C. | 4 |
Garnett | 3 |
Buddy | 3 |
Julius | 2 |
Dave | 2 |
Ken | 2 |
Tom | 2 |
Display Data
Name |
Points |
Tim | 1336 |
Mike | 1169 |
Bill | 954 |
Amy | 952 |
Paul | 778 |
Roger | 512 |
Mom Ca. | 477 |
David | 438 |
Buddy | 238 |
Garnett | 211 |
Louisa | 203 |
Ken C. | 154 |
Tom | 127 |
Deb | 107 |
Julius | 101 |
Display Data
Name |
Winnings |
Tim | $6,555 |
Mike | $4,745 |
Bill | $3,895 |
Amy | $2,945 |
Paul | $2,865 |
Roger | $1,720 |
David | $1,265 |
Mom Ca. | $1,250 |
Buddy | $875 |
Ken C. | $710 |
Garnett | $640 |
Dave | $430 |
Julius | $420 |
Tom | $380 |
Louisa | $330 |
Display Data
Name |
Hits |
Tim | 224 |
Mike | 200 |
Bill | 168 |
Paul | 126 |
Amy | 98 |
Roger | 74 |
Mom Ca. | 69 |
David | 57 |
Ken C. | 36 |
Buddy | 28 |
Julius | 23 |
Garnett | 19 |
Ken | 15 |
Dave | 14 |
Ian | 9 |
Display Data
Name |
Wins |
Losses |
Win % |
Bill | 32 | 18 | 64.0% |
Tim | 49 | 28 | 63.6% |
Mike | 35 | 26 | 57.4% |
Ken C. | 4 | 4 | 50.0% |
Roger | 11 | 12 | 47.8% |
Paul | 19 | 21 | 47.5% |
David | 8 | 10 | 44.4% |
Julius | 2 | 3 | 40.0% |
Mom Ca. | 6 | 9 | 40.0% |
Garnett | 3 | 5 | 37.5% |
Amy | 17 | 31 | 35.4% |
Buddy | 3 | 6 | 33.3% |
Tom | 2 | 7 | 22.2% |
Louisa | 1 | 4 | 20.0% |
Deb | 0 | 3 | 0.0% |